<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title></title>
	<link>http://stocksandbeyond.com</link>
	<description></description>
	<lastBuildDate>Wed, 22 Feb 2012 02:55:59 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.1.3" -->

	<item>
		<title>Geithner Plan II</title>
		<description><![CDATA[More on the Geithner Plan. The problem of banks buying the assets from themselves.]]></description>
		<link>http://stocksandbeyond.com/geithner-plan-ii/</link>
			</item>
	<item>
		<title>Ed Butowsky: Private Equity and IPO Market Outlook</title>
		<description><![CDATA[Ed Butowsky, Managing Partner of Chapwood Investment Management, joins Matt Miller, appearing live on Bloomberg Television News to discuss the health of private equity and the IPO market in today&#8217;s economy. Ed Butowsky further discusses questions you should be asking when approaching investments to IPOs or Private Equity: health of the company and its partners, [...]]]></description>
		<link>http://stocksandbeyond.com/ed-butowsky-private-equity-and-ipo-market-outlook/</link>
			</item>
	<item>
		<title>OakWise.org Weekly Stock Market Commentary &#8211; 25th of October 2009</title>
		<description><![CDATA[More technical non-confirmation examples, but Market is ignoring Technicals. Waiting for a turn in the USD. Perhaps this week, perhaps not &#8211;Weekly Video Blog commentary on the Stock Market. A stock traders view of what is going on right now, and what I think will happen next. This is not professional advice, it&#8217;s just what [...]]]></description>
		<link>http://stocksandbeyond.com/oakwise-org-weekly-stock-market-commentary-25th-of-october-2009/</link>
			</item>
	<item>
		<title>Poison &#8211; Fallen Angel [ WITH LYRICS ]</title>
		<description><![CDATA[Please let me know if you want a song on youtube w/Lyricis. LYRICS: She stepped off the bus out into the city streets Just a small town girl with her whole life Packed in a suitcase by her feet But somehow the lights didnt Shine as bright as they did On her mamas tv screen [...]]]></description>
		<link>http://stocksandbeyond.com/poison-fallen-angel-with-lyrics/</link>
			</item>
	<item>
		<title>&#8216;Japanese&#8217; pair reportedly held with $134 BILLION in US bonds</title>
		<description><![CDATA[Humma Humma .. that&#8217;s a lot of &#8220;dough&#8221;!! Off to the dump de dump de dump!!! ? &#8216;Japanese&#8217; pair reportedly held with $134 billion in US bonds Link to story .. search.japantimes.co.jp]]></description>
		<link>http://stocksandbeyond.com/japanese-pair-reportedly-held-with-134-billion-in-us-bonds/</link>
			</item>
	<item>
		<title>My Birth Certificate is a Revenue Receipt</title>
		<description><![CDATA[A video proving that a BC birth Certificate is a revenue receipt. We define a few words and I also leave with a few unanswered questions.]]></description>
		<link>http://stocksandbeyond.com/my-birth-certificate-is-a-revenue-receipt/</link>
			</item>
	<item>
		<title>Personal Financial Planning Tips : How to Hedge Against Inflation as an Individual</title>
		<description><![CDATA[When hedging against inflation as an individual, it may be wise to pay attention to bond prices as they are directly affected by the rate of inflation. Discover why long term bonds may be more affected by inflation than short term bonds with tips from a financial planner in free personal-finance video. Expert: Julie Asti, [...]]]></description>
		<link>http://stocksandbeyond.com/personal-financial-planning-tips-how-to-hedge-against-inflation-as-an-individual/</link>
			</item>
	<item>
		<title>US To Trade Gold Reserves For Cash Through Cash4Gold.com</title>
		<description><![CDATA[Treasury officials say the gold has just been rattling around in the bottom of some vaults at the US Bullion Depository anyway.]]></description>
		<link>http://stocksandbeyond.com/us-to-trade-gold-reserves-for-cash-through-cash4gold-com/</link>
			</item>
	<item>
		<title>Dorothy&#8217;s Story.wmv</title>
		<description><![CDATA[A microfinance success story &#8211; how one small loan has transformed the lives of Dorothy, her family and the local community. Alquity Investment Management donates a minimum of 25% of their revenue from the Alquity Fund Range to fund humanitarian projects, including microfinance projects such as this. For more information visit www.alquity.com]]></description>
		<link>http://stocksandbeyond.com/dorothys-story-wmv/</link>
			</item>
	<item>
		<title>Stock market wrap up for Wednesday, Aug 5, 2009 (Joshua Hayes, BigWaveTrading.com)</title>
		<description><![CDATA[Today&#8217;s market wrap up. Now available on iTunes. For daily market updates, follow Big Wave Trading on twitter at www.twitter.com]]></description>
		<link>http://stocksandbeyond.com/stock-market-wrap-up-for-wednesday-aug-5-2009-joshua-hayes-bigwavetrading-com/</link>
			</item>
</channel>
</rss>

