<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title></title>
	<atom:link href="http://stocksandbeyond.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://stocksandbeyond.com</link>
	<description></description>
	<lastBuildDate>Fri, 18 May 2012 08:54:51 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>10 27 2009 Stock Market Video</title>
		<link>http://stocksandbeyond.com/10-27-2009-stock-market-video/</link>
		<comments>http://stocksandbeyond.com/10-27-2009-stock-market-video/#comments</comments>
		<pubDate>Fri, 18 May 2012 08:54:51 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[2009]]></category>
		<category><![CDATA[Market]]></category>
		<category><![CDATA[Stock]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://stocksandbeyond.com/10-27-2009-stock-market-video/</guid>
		<description><![CDATA[10 27 2009 Stock Market Video]]></description>
			<content:encoded><![CDATA[<p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/T8PMB1hai4w?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/T8PMB1hai4w?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object><br />
10 27 2009 Stock Market Video</p>
]]></content:encoded>
			<wfw:commentRss>http://stocksandbeyond.com/10-27-2009-stock-market-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Yesterday I Died [Crisis Core]</title>
		<link>http://stocksandbeyond.com/yesterday-i-died-crisis-core/</link>
		<comments>http://stocksandbeyond.com/yesterday-i-died-crisis-core/#comments</comments>
		<pubDate>Fri, 18 May 2012 08:54:50 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Core]]></category>
		<category><![CDATA[crisis]]></category>
		<category><![CDATA[Died]]></category>
		<category><![CDATA[Yesterday]]></category>

		<guid isPermaLink="false">http://stocksandbeyond.com/yesterday-i-died-crisis-core/</guid>
		<description><![CDATA[*SPOILERS GALORE* Sorry for the long wait, everyone. It&#8217;s been awhile. Yay, more Zack AMVs. Footage: Crisis Core Audio: Shattered by Trading Yesterday The concept wasn&#8217;t meant to look like Rainhowls WR video, but&#8230; it&#8230; I&#8217;m too tired to change it D[ Done in WMM, but effects added in Sony Vegas. Am I the only [...]]]></description>
			<content:encoded><![CDATA[<p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/mAqKamdJpqg?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/mAqKamdJpqg?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object><br />
*SPOILERS GALORE* Sorry for the long wait, everyone. It&#8217;s been awhile. Yay, more Zack AMVs. <img src='http://stocksandbeyond.com/wp-includes/images/smilies/icon_biggrin.gif' alt=':D' class='wp-smiley' />  Footage: Crisis Core Audio: Shattered by Trading Yesterday The concept wasn&#8217;t meant to look like Rainhowls WR video, but&#8230; it&#8230; I&#8217;m too tired to change it D[ Done in WMM, but effects added in Sony Vegas. Am I the only one dumbfounded by SV? There's SO much stuff. *During the little intermission piece, I really wanted him to say "Would you say I... became a hero?" But the BG music kept mucking it up. So you can still hear a teeny tiny voice at 2:24. MAYBE. It's in there, though. The quality will probably suck. Warning you in advance. Once again, the interpretation is better off left to you. Ciao. [I DO NOT OWN ANY MUSIC, CLIPS, OR THE LIKE. THIS IS ONLY FOR ENTERTAINMENT PURPOSES]</p>
]]></content:encoded>
			<wfw:commentRss>http://stocksandbeyond.com/yesterday-i-died-crisis-core/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tv9 &#8211; School topper requests financial help</title>
		<link>http://stocksandbeyond.com/tv9-school-topper-requests-financial-help/</link>
		<comments>http://stocksandbeyond.com/tv9-school-topper-requests-financial-help/#comments</comments>
		<pubDate>Fri, 18 May 2012 08:54:48 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Financial]]></category>
		<category><![CDATA[Help]]></category>
		<category><![CDATA[Requests]]></category>
		<category><![CDATA[School]]></category>
		<category><![CDATA[topper]]></category>

		<guid isPermaLink="false">http://stocksandbeyond.com/tv9-school-topper-requests-financial-help/</guid>
		<description><![CDATA[School topper asks help for further studies, Donations for a topper to study more, Student interested in studies]]></description>
			<content:encoded><![CDATA[<p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/FQcjazueYRI?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/FQcjazueYRI?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object><br />
School topper asks help for further studies, Donations for a topper to study more, Student interested in studies</p>
]]></content:encoded>
			<wfw:commentRss>http://stocksandbeyond.com/tv9-school-topper-requests-financial-help/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dialogue: State Budget Woes</title>
		<link>http://stocksandbeyond.com/dialogue-state-budget-woes/</link>
		<comments>http://stocksandbeyond.com/dialogue-state-budget-woes/#comments</comments>
		<pubDate>Fri, 18 May 2012 08:53:40 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Budget]]></category>
		<category><![CDATA[Dialogue]]></category>
		<category><![CDATA[State]]></category>
		<category><![CDATA[Woes...]]></category>

		<guid isPermaLink="false">http://stocksandbeyond.com/dialogue-state-budget-woes/</guid>
		<description><![CDATA[Despite an improving economy, Idahos state budget is in trouble. Governor Butch Otter ordered mid-year cuts of $99 million and still faces a short fall of another $52 million. How bleak is the budget situation? One in five Idaho school districts has declared a financial emergency. Idahos Medicaid program could have to eliminate 23 percent [...]]]></description>
			<content:encoded><![CDATA[<p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/FKxrQeXsXtk?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/FKxrQeXsXtk?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object><br />
Despite an improving economy, Idahos state budget is in trouble. Governor Butch Otter ordered mid-year cuts of $99 million and still faces a short fall of another $52 million. How bleak is the budget situation? One in five Idaho school districts has declared a financial emergency. Idahos Medicaid program could have to eliminate 23 percent of the health benefits it provides to the states poor and disabled and state prisons are housing 500 more offenders than a year ago, with $28 million less in funding. This week on Dialogue, host Joan Cartan-Hansen will talk with policy makers about the states fiscal options, what cuts are on the table and what choices the Governor and legislators will have to make starting in January. This shows guests are Wayne Hammon, Administrator of Idahos Division of Financial Management, Rep. Darrell Bolz, Vice Chair of the Joint Finance and Appropriations committee and Rep. Wendy Jaquet, D-Ketchum, Democratic member on the JFAC committee.</p>
]]></content:encoded>
			<wfw:commentRss>http://stocksandbeyond.com/dialogue-state-budget-woes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SPX breaks down , current stock market is in downtrend</title>
		<link>http://stocksandbeyond.com/spx-breaks-down-current-stock-market-is-in-downtrend/</link>
		<comments>http://stocksandbeyond.com/spx-breaks-down-current-stock-market-is-in-downtrend/#comments</comments>
		<pubDate>Thu, 17 May 2012 09:54:29 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Breaks]]></category>
		<category><![CDATA[Current]]></category>
		<category><![CDATA[Down]]></category>
		<category><![CDATA[downtrend]]></category>
		<category><![CDATA[Market]]></category>
		<category><![CDATA[Stock]]></category>

		<guid isPermaLink="false">http://stocksandbeyond.com/spx-breaks-down-current-stock-market-is-in-downtrend/</guid>
		<description><![CDATA[indexoptionstrading.alliancemtg.com Finally we broke down from the support levels now there is down trend line in place. PCLN, AAPL, CMG and others take a hit as well.]]></description>
			<content:encoded><![CDATA[<p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/Wecm0y5M5Jk?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/Wecm0y5M5Jk?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object><br />
indexoptionstrading.alliancemtg.com Finally we broke down from the support levels now there is down trend line in place. PCLN, AAPL, CMG and others take a hit as well.</p>
]]></content:encoded>
			<wfw:commentRss>http://stocksandbeyond.com/spx-breaks-down-current-stock-market-is-in-downtrend/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Best Yugioh Flaming Eternity 1st Edition Box Opening Ever!</title>
		<link>http://stocksandbeyond.com/best-yugioh-flaming-eternity-1st-edition-box-opening-ever/</link>
		<comments>http://stocksandbeyond.com/best-yugioh-flaming-eternity-1st-edition-box-opening-ever/#comments</comments>
		<pubDate>Thu, 17 May 2012 09:54:28 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Best]]></category>
		<category><![CDATA[Edition]]></category>
		<category><![CDATA[Eternity]]></category>
		<category><![CDATA[Ever]]></category>
		<category><![CDATA[Flaming]]></category>
		<category><![CDATA[Opening]]></category>
		<category><![CDATA[Yugioh]]></category>

		<guid isPermaLink="false">http://stocksandbeyond.com/best-yugioh-flaming-eternity-1st-edition-box-opening-ever/</guid>
		<description><![CDATA[opening a yugioh Flaming Eternity FET 1st edition box. Please subscribe for more box opening videos&#8230; Booya! Awesome pulls and thanks for watchin, YUGIOH!]]></description>
			<content:encoded><![CDATA[<p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/a0igS5_2al8?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/a0igS5_2al8?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object><br />
opening a yugioh Flaming Eternity FET 1st edition box. Please subscribe for more box opening videos&#8230; Booya! Awesome pulls and thanks for watchin, YUGIOH!</p>
]]></content:encoded>
			<wfw:commentRss>http://stocksandbeyond.com/best-yugioh-flaming-eternity-1st-edition-box-opening-ever/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>02/10 FX Options Report</title>
		<link>http://stocksandbeyond.com/0210-fx-options-report/</link>
		<comments>http://stocksandbeyond.com/0210-fx-options-report/#comments</comments>
		<pubDate>Thu, 17 May 2012 09:54:28 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[02/10]]></category>
		<category><![CDATA[Options]]></category>
		<category><![CDATA[Report]]></category>

		<guid isPermaLink="false">http://stocksandbeyond.com/0210-fx-options-report/</guid>
		<description><![CDATA[The USD turned higher against the JPY, and extended gains vs. the EUR after the release of Bernanke outlined measures to withdraw stimulus.]]></description>
			<content:encoded><![CDATA[<p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/cXXn7vK5ESY?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/cXXn7vK5ESY?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object><br />
The USD turned higher against the JPY, and extended gains vs. the EUR after the release of Bernanke outlined measures to withdraw stimulus.</p>
]]></content:encoded>
			<wfw:commentRss>http://stocksandbeyond.com/0210-fx-options-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WHO IS ASH CASH? Ash Cash EPK</title>
		<link>http://stocksandbeyond.com/who-is-ash-cash-ash-cash-epk/</link>
		<comments>http://stocksandbeyond.com/who-is-ash-cash-ash-cash-epk/#comments</comments>
		<pubDate>Thu, 17 May 2012 09:53:20 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Cash]]></category>

		<guid isPermaLink="false">http://stocksandbeyond.com/who-is-ash-cash-ash-cash-epk/</guid>
		<description><![CDATA[Ash&#8217;Cash is a Business Consultant, Motivational Speaker, Financial Expert and the author of Mind Right, Money Right: 10 Laws of Financial Freedom. For more information, please visit his website, www.IamAshCash.com. Purchase your copy of his bestselling book by clicking: www.amazon.com If you would like to book Ash Cash as a speaker for your organization or [...]]]></description>
			<content:encoded><![CDATA[<p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/4C8gxA4eofM?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/4C8gxA4eofM?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object><br />
Ash&#8217;Cash is a Business Consultant, Motivational Speaker, Financial Expert and the author of Mind Right, Money Right: 10 Laws of Financial Freedom. For more information, please visit his website, www.IamAshCash.com. Purchase your copy of his bestselling book by clicking: www.amazon.com If you would like to book Ash Cash as a speaker for your organization or request assistance in putting together economic empowerment programming for your area please contact Ash Cash Enterprises, LLC at 877-853-0493 or send an email to Chloe Smith at Chloe@IamAshCash.com Ash&#8217;Cash is a Business Consultant, Motivational Speaker, Financial Expert and the author of Mind Right, Money Right: 10 Laws of Financial Freedom. Ash&#8217;s life story reads like an urban &#8220;rags-to-riches&#8221; classic. A native of Harlem, NYC, Ash grew up in St. Nicholas houses, one of the most dangerous housing projects in New York City. In an era plagued with gangs, drugs and murders, most people growing up in this environment were destined for either death or incarceration by the age of twenty-five. Through his hard work and dedication. Ash managed to avoid both. With more than ten years of banking experience, Ash worked his way up the ranks from teller to personal banker, private banker &#038; branch manager. He was VP at the largest financial institution in the world (JP Morgan Chase Bank) at the age of twenty-four. In his career he managed a book of 400 mass affluent clients with assets ranging from $100K-$22MM, coached and trained <b>&#8230;</b></p>
]]></content:encoded>
			<wfw:commentRss>http://stocksandbeyond.com/who-is-ash-cash-ash-cash-epk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nov. 16, 09 Stock Market Technical Analysis</title>
		<link>http://stocksandbeyond.com/nov-16-09-stock-market-technical-analysis/</link>
		<comments>http://stocksandbeyond.com/nov-16-09-stock-market-technical-analysis/#comments</comments>
		<pubDate>Wed, 16 May 2012 10:54:53 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Analysis]]></category>
		<category><![CDATA[Market]]></category>
		<category><![CDATA[Nov.]]></category>
		<category><![CDATA[Stock]]></category>
		<category><![CDATA[technical]]></category>

		<guid isPermaLink="false">http://stocksandbeyond.com/nov-16-09-stock-market-technical-analysis/</guid>
		<description><![CDATA[FreeTradingVideos.com The markets were bullish due to better than expected Retail Sales. the PPI and the CPI reports are both do out this week.]]></description>
			<content:encoded><![CDATA[<p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/fG6tBf27jBs?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/fG6tBf27jBs?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object><br />
FreeTradingVideos.com The markets were bullish due to better than expected Retail Sales. the PPI and the CPI reports are both do out this week.</p>
]]></content:encoded>
			<wfw:commentRss>http://stocksandbeyond.com/nov-16-09-stock-market-technical-analysis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Looking at you (Movie montage)</title>
		<link>http://stocksandbeyond.com/looking-at-you-movie-montage/</link>
		<comments>http://stocksandbeyond.com/looking-at-you-movie-montage/#comments</comments>
		<pubDate>Wed, 16 May 2012 10:54:52 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Looking]]></category>
		<category><![CDATA[Montage]]></category>
		<category><![CDATA[Movie]]></category>

		<guid isPermaLink="false">http://stocksandbeyond.com/looking-at-you-movie-montage/</guid>
		<description><![CDATA[TURN CAPTIONS ON TO SEE THE TITLE OF EACH FILM. FULL LIST OF FILMS USED BELOW. Edited by my husband Brutzelpretzel. Song: &#8220;Can&#8217;t take my eyes off you&#8221;, performed by Manic Street Preachers and also by Muse. This is a tribute to the wink of complicity from the filmmakers to the audience when they make [...]]]></description>
			<content:encoded><![CDATA[<p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/oYakwEUNZTk?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/oYakwEUNZTk?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object><br />
TURN CAPTIONS ON TO SEE THE TITLE OF EACH FILM. FULL LIST OF FILMS USED BELOW. Edited by my husband Brutzelpretzel. Song: &#8220;Can&#8217;t take my eyes off you&#8221;, performed by Manic Street Preachers and also by Muse. This is a tribute to the wink of complicity from the filmmakers to the audience when they make actors look straight into the camera. It is not a tribute to scenes where the fourth wall is broken (when a character adresses the audience directly), some clips in the video belong to that category but most of them don&#8217;t cause it is not what we wanted to show. There are﻿ 148 different clips in this video, but at first we had selected more than 200 films. We left out dozens of scenes on purpose, cause we didn&#8217;t want a 15 minutes montage. For example, we decided not to include the &#8220;found footage&#8221; genre, cause everyone looks at the camera in this type of movies (like Cloverfield). And also musical numbers, where it&#8217;s very common that the actors look at the camera while singing. And, obviously, there are many more films missing cause we didn&#8217;t know them. Apologies in advance for every film we discarded, forgot or missed. Thanks to: flavorwire.com eye-contact.tumblr.com And thanks www.youtube.com for sending us the captions. Other movie montages edited by Brutzelpretzel: www.youtube.com 00:00 Titanic 00:02 The Age of Innocence 00:04 The Rocky Horror Picture Show 00:05 Singles 00:06 Harry Potter and the Prisioner of Azkaban 00:07 Goodfellas 00:09 Coraline 00:11 Rebecca 00:13 <b>&#8230;</b></p>
]]></content:encoded>
			<wfw:commentRss>http://stocksandbeyond.com/looking-at-you-movie-montage/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	<a href="http://stocksandbeyond.com/squalid.php"><!-- Private Link --></a></channel>
</rss>

