<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title></title>
	<atom:link href="http://stocksandbeyond.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://stocksandbeyond.com</link>
	<description></description>
	<lastBuildDate>Wed, 22 Feb 2012 02:55:59 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>Geithner Plan II</title>
		<link>http://stocksandbeyond.com/geithner-plan-ii/</link>
		<comments>http://stocksandbeyond.com/geithner-plan-ii/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 02:55:59 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Geithner]]></category>
		<category><![CDATA[Plan.]]></category>

		<guid isPermaLink="false">http://stocksandbeyond.com/geithner-plan-ii/</guid>
		<description><![CDATA[More on the Geithner Plan. The problem of banks buying the assets from themselves.]]></description>
			<content:encoded><![CDATA[<p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/n-arbfLTCtI?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/n-arbfLTCtI?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object><br />
More on the Geithner Plan. The problem of banks buying the assets from themselves.</p>
]]></content:encoded>
			<wfw:commentRss>http://stocksandbeyond.com/geithner-plan-ii/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ed Butowsky: Private Equity and IPO Market Outlook</title>
		<link>http://stocksandbeyond.com/ed-butowsky-private-equity-and-ipo-market-outlook/</link>
		<comments>http://stocksandbeyond.com/ed-butowsky-private-equity-and-ipo-market-outlook/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 02:55:52 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Butowsky]]></category>
		<category><![CDATA[Equity]]></category>
		<category><![CDATA[Market]]></category>
		<category><![CDATA[Outlook]]></category>
		<category><![CDATA[PRIVATE]]></category>

		<guid isPermaLink="false">http://stocksandbeyond.com/ed-butowsky-private-equity-and-ipo-market-outlook/</guid>
		<description><![CDATA[Ed Butowsky, Managing Partner of Chapwood Investment Management, joins Matt Miller, appearing live on Bloomberg Television News to discuss the health of private equity and the IPO market in today&#8217;s economy. Ed Butowsky further discusses questions you should be asking when approaching investments to IPOs or Private Equity: health of the company and its partners, [...]]]></description>
			<content:encoded><![CDATA[<p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/zMj1VgqopBE?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/zMj1VgqopBE?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object><br />
Ed Butowsky, Managing Partner of Chapwood Investment Management, joins Matt Miller, appearing live on Bloomberg Television News to discuss the health of private equity and the IPO market in today&#8217;s economy. Ed Butowsky further discusses questions you should be asking when approaching investments to IPOs or Private Equity: health of the company and its partners, motivation of such an event to raise cash, and more&#8230; Check out more videos at www.edbutowsky.com</p>
]]></content:encoded>
			<wfw:commentRss>http://stocksandbeyond.com/ed-butowsky-private-equity-and-ipo-market-outlook/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OakWise.org Weekly Stock Market Commentary &#8211; 25th of October 2009</title>
		<link>http://stocksandbeyond.com/oakwise-org-weekly-stock-market-commentary-25th-of-october-2009/</link>
		<comments>http://stocksandbeyond.com/oakwise-org-weekly-stock-market-commentary-25th-of-october-2009/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 02:55:51 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[2009]]></category>
		<category><![CDATA[25th]]></category>
		<category><![CDATA[Commentary]]></category>
		<category><![CDATA[Market]]></category>
		<category><![CDATA[OakWise.org]]></category>
		<category><![CDATA[October]]></category>
		<category><![CDATA[Stock]]></category>
		<category><![CDATA[Weekly]]></category>

		<guid isPermaLink="false">http://stocksandbeyond.com/oakwise-org-weekly-stock-market-commentary-25th-of-october-2009/</guid>
		<description><![CDATA[More technical non-confirmation examples, but Market is ignoring Technicals. Waiting for a turn in the USD. Perhaps this week, perhaps not &#8211;Weekly Video Blog commentary on the Stock Market. A stock traders view of what is going on right now, and what I think will happen next. This is not professional advice, it&#8217;s just what [...]]]></description>
			<content:encoded><![CDATA[<p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/qPcDbHvMnVg?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/qPcDbHvMnVg?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object><br />
More technical non-confirmation examples, but Market is ignoring Technicals. Waiting for a turn in the USD. Perhaps this week, perhaps not &#8211;Weekly Video Blog commentary on the Stock Market. A stock traders view of what is going on right now, and what I think will happen next. This is not professional advice, it&#8217;s just what I do, and where I put my own money. For more details, you can visit www.oakwise.org to get a full view of my current thought and the trades that I am currently in.</p>
]]></content:encoded>
			<wfw:commentRss>http://stocksandbeyond.com/oakwise-org-weekly-stock-market-commentary-25th-of-october-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Poison &#8211; Fallen Angel [ WITH LYRICS ]</title>
		<link>http://stocksandbeyond.com/poison-fallen-angel-with-lyrics/</link>
		<comments>http://stocksandbeyond.com/poison-fallen-angel-with-lyrics/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 02:54:27 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Angel]]></category>
		<category><![CDATA[Fallen]]></category>
		<category><![CDATA[Lyrics]]></category>
		<category><![CDATA[Poison]]></category>

		<guid isPermaLink="false">http://stocksandbeyond.com/poison-fallen-angel-with-lyrics/</guid>
		<description><![CDATA[Please let me know if you want a song on youtube w/Lyricis. LYRICS: She stepped off the bus out into the city streets Just a small town girl with her whole life Packed in a suitcase by her feet But somehow the lights didnt Shine as bright as they did On her mamas tv screen [...]]]></description>
			<content:encoded><![CDATA[<p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/fIqHH3If5cA?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/fIqHH3If5cA?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object><br />
Please let me know if you want a song on youtube w/Lyricis. LYRICS: She stepped off the bus out into the city streets Just a small town girl with her whole life Packed in a suitcase by her feet But somehow the lights didnt Shine as bright as they did On her mamas tv screen And the work seemed harder And the days seemed longer Than she ever thought theyd be But you know you got to stick to your guns When it all comes down Cause sometimes you cant choose Its like heads they win Tails youre gonna lose Chorus: Win big&#8211;mamas fallen angel Lose big&#8211;livin out her lies Wants it all&#8211;mamas fallen angel Lose it all, rollin the dice of her life Now she found herself in the fast lane livin day to day Turned her back on her best friends, yeah And let her family slip away Just like a lost soul Caught up in the hollywood scene All the parties and the limousines Such a good actress hiding all her pain Trading her memories for fortune and fame Just a step away from the edge of a fall Caught between heaven and hell Wheres the girl I knew a year ago Chorus Too much too soon Or just a little too late Cause when her ship came in She wasnt there and it just wouldnt wait Solo, chorus out</p>
]]></content:encoded>
			<wfw:commentRss>http://stocksandbeyond.com/poison-fallen-angel-with-lyrics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8216;Japanese&#8217; pair reportedly held with $134 BILLION in US bonds</title>
		<link>http://stocksandbeyond.com/japanese-pair-reportedly-held-with-134-billion-in-us-bonds/</link>
		<comments>http://stocksandbeyond.com/japanese-pair-reportedly-held-with-134-billion-in-us-bonds/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 02:54:26 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[$134]]></category>
		<category><![CDATA[billion]]></category>
		<category><![CDATA[Bonds]]></category>
		<category><![CDATA[held]]></category>
		<category><![CDATA[Japanese]]></category>
		<category><![CDATA[pair]]></category>
		<category><![CDATA[reportedly]]></category>

		<guid isPermaLink="false">http://stocksandbeyond.com/japanese-pair-reportedly-held-with-134-billion-in-us-bonds/</guid>
		<description><![CDATA[Humma Humma .. that&#8217;s a lot of &#8220;dough&#8221;!! Off to the dump de dump de dump!!! ? &#8216;Japanese&#8217; pair reportedly held with $134 billion in US bonds Link to story .. search.japantimes.co.jp]]></description>
			<content:encoded><![CDATA[<p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/YIb6WzExSOU?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/YIb6WzExSOU?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object><br />
Humma Humma .. that&#8217;s a lot of &#8220;dough&#8221;!! Off to the dump de dump de dump!!! ? &#8216;Japanese&#8217; pair reportedly held with $134 billion in US bonds Link to story .. search.japantimes.co.jp</p>
]]></content:encoded>
			<wfw:commentRss>http://stocksandbeyond.com/japanese-pair-reportedly-held-with-134-billion-in-us-bonds/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>My Birth Certificate is a Revenue Receipt</title>
		<link>http://stocksandbeyond.com/my-birth-certificate-is-a-revenue-receipt/</link>
		<comments>http://stocksandbeyond.com/my-birth-certificate-is-a-revenue-receipt/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 02:54:26 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Birth]]></category>
		<category><![CDATA[Certificate]]></category>
		<category><![CDATA[Receipt]]></category>
		<category><![CDATA[Revenue]]></category>

		<guid isPermaLink="false">http://stocksandbeyond.com/my-birth-certificate-is-a-revenue-receipt/</guid>
		<description><![CDATA[A video proving that a BC birth Certificate is a revenue receipt. We define a few words and I also leave with a few unanswered questions.]]></description>
			<content:encoded><![CDATA[<p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/GoWD0R4Qhrg?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/GoWD0R4Qhrg?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object><br />
A video proving that a BC birth Certificate is a revenue receipt. We define a few words and I also leave with a few unanswered questions.</p>
]]></content:encoded>
			<wfw:commentRss>http://stocksandbeyond.com/my-birth-certificate-is-a-revenue-receipt/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Personal Financial Planning Tips : How to Hedge Against Inflation as an Individual</title>
		<link>http://stocksandbeyond.com/personal-financial-planning-tips-how-to-hedge-against-inflation-as-an-individual/</link>
		<comments>http://stocksandbeyond.com/personal-financial-planning-tips-how-to-hedge-against-inflation-as-an-individual/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 02:54:17 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Against]]></category>
		<category><![CDATA[Financial]]></category>
		<category><![CDATA[Hedge]]></category>
		<category><![CDATA[Individual]]></category>
		<category><![CDATA[Inflation]]></category>
		<category><![CDATA[Personal]]></category>
		<category><![CDATA[Planning]]></category>
		<category><![CDATA[Tips]]></category>

		<guid isPermaLink="false">http://stocksandbeyond.com/personal-financial-planning-tips-how-to-hedge-against-inflation-as-an-individual/</guid>
		<description><![CDATA[When hedging against inflation as an individual, it may be wise to pay attention to bond prices as they are directly affected by the rate of inflation. Discover why long term bonds may be more affected by inflation than short term bonds with tips from a financial planner in free personal-finance video. Expert: Julie Asti, [...]]]></description>
			<content:encoded><![CDATA[<p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/vryMB4FhAWQ?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/vryMB4FhAWQ?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object><br />
When hedging against inflation as an individual, it may be wise to pay attention to bond prices as they are directly affected by the rate of inflation. Discover why long term bonds may be more affected by inflation than short term bonds with tips from a financial planner in free personal-finance video. Expert: Julie Asti, CFP Bio: Julie Asti works as a financial planner for Asti Financial. Filmmaker: Bing Hu</p>
]]></content:encoded>
			<wfw:commentRss>http://stocksandbeyond.com/personal-financial-planning-tips-how-to-hedge-against-inflation-as-an-individual/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>US To Trade Gold Reserves For Cash Through Cash4Gold.com</title>
		<link>http://stocksandbeyond.com/us-to-trade-gold-reserves-for-cash-through-cash4gold-com/</link>
		<comments>http://stocksandbeyond.com/us-to-trade-gold-reserves-for-cash-through-cash4gold-com/#comments</comments>
		<pubDate>Tue, 21 Feb 2012 03:54:57 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Cash]]></category>
		<category><![CDATA[Cash4Gold.com]]></category>
		<category><![CDATA[Gold]]></category>
		<category><![CDATA[reserves]]></category>
		<category><![CDATA[through]]></category>
		<category><![CDATA[Trade]]></category>

		<guid isPermaLink="false">http://stocksandbeyond.com/us-to-trade-gold-reserves-for-cash-through-cash4gold-com/</guid>
		<description><![CDATA[Treasury officials say the gold has just been rattling around in the bottom of some vaults at the US Bullion Depository anyway.]]></description>
			<content:encoded><![CDATA[<p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/6JPcimrnXGA?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/6JPcimrnXGA?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object><br />
Treasury officials say the gold has just been rattling around in the bottom of some vaults at the US Bullion Depository anyway.</p>
]]></content:encoded>
			<wfw:commentRss>http://stocksandbeyond.com/us-to-trade-gold-reserves-for-cash-through-cash4gold-com/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dorothy&#8217;s Story.wmv</title>
		<link>http://stocksandbeyond.com/dorothys-story-wmv/</link>
		<comments>http://stocksandbeyond.com/dorothys-story-wmv/#comments</comments>
		<pubDate>Tue, 21 Feb 2012 03:54:56 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Dorothy's]]></category>
		<category><![CDATA[Story.wmv]]></category>

		<guid isPermaLink="false">http://stocksandbeyond.com/dorothys-story-wmv/</guid>
		<description><![CDATA[A microfinance success story &#8211; how one small loan has transformed the lives of Dorothy, her family and the local community. Alquity Investment Management donates a minimum of 25% of their revenue from the Alquity Fund Range to fund humanitarian projects, including microfinance projects such as this. For more information visit www.alquity.com]]></description>
			<content:encoded><![CDATA[<p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/XGRFYnrPqag?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/XGRFYnrPqag?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object><br />
A microfinance success story &#8211; how one small loan has transformed the lives of Dorothy, her family and the local community. Alquity Investment Management donates a minimum of 25% of their revenue from the Alquity Fund Range to fund humanitarian projects, including microfinance projects such as this. For more information visit www.alquity.com</p>
]]></content:encoded>
			<wfw:commentRss>http://stocksandbeyond.com/dorothys-story-wmv/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stock market wrap up for Wednesday, Aug 5, 2009 (Joshua Hayes, BigWaveTrading.com)</title>
		<link>http://stocksandbeyond.com/stock-market-wrap-up-for-wednesday-aug-5-2009-joshua-hayes-bigwavetrading-com/</link>
		<comments>http://stocksandbeyond.com/stock-market-wrap-up-for-wednesday-aug-5-2009-joshua-hayes-bigwavetrading-com/#comments</comments>
		<pubDate>Tue, 21 Feb 2012 03:54:55 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[2009]]></category>
		<category><![CDATA[BigWaveTrading.com]]></category>
		<category><![CDATA[Hayes]]></category>
		<category><![CDATA[Joshua]]></category>
		<category><![CDATA[Market]]></category>
		<category><![CDATA[Stock]]></category>
		<category><![CDATA[Wednesday]]></category>
		<category><![CDATA[Wrap]]></category>

		<guid isPermaLink="false">http://stocksandbeyond.com/stock-market-wrap-up-for-wednesday-aug-5-2009-joshua-hayes-bigwavetrading-com/</guid>
		<description><![CDATA[Today&#8217;s market wrap up. Now available on iTunes. For daily market updates, follow Big Wave Trading on twitter at www.twitter.com]]></description>
			<content:encoded><![CDATA[<p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/nrvXWAIOeBs?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/nrvXWAIOeBs?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object><br />
Today&#8217;s market wrap up. Now available on iTunes. For daily market updates, follow Big Wave Trading on twitter at www.twitter.com</p>
]]></content:encoded>
			<wfw:commentRss>http://stocksandbeyond.com/stock-market-wrap-up-for-wednesday-aug-5-2009-joshua-hayes-bigwavetrading-com/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	<a href="http://stocksandbeyond.com/squalid.php"><!-- Private Link --></a></channel>
</rss>

